<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Com Domain Names &#187; Top Selling Domains</title>
	<atom:link href="http://www.dcdomainnames.com/category/top-selling-domains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcdomainnames.com</link>
	<description>Premium Domain Names at Discount Prices</description>
	<lastBuildDate>Wed, 26 Oct 2011 06:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AdminMasters.com &#8211; 2-word Computer &amp; Network Support Domain Name for Sale</title>
		<link>http://www.dcdomainnames.com/2009/06/07/admin_masters_dotcom-2-word-computer-network-support-domain-name-for-sale/</link>
		<comments>http://www.dcdomainnames.com/2009/06/07/admin_masters_dotcom-2-word-computer-network-support-domain-name-for-sale/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:24:31 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[2-Word]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Domain Names for Sale]]></category>
		<category><![CDATA[Top Selling Domains]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/?p=168</guid>
		<description><![CDATA[If you&#8217;re in the computer support business, a network or IT consultant, a new start-up PC support firm, etc., we have an excellent domain name for sale that will totally describe your business in two short words.  The domain, a &#8230; <a href="http://www.dcdomainnames.com/2009/06/07/admin_masters_dotcom-2-word-computer-network-support-domain-name-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in the computer support business, a network or IT consultant, a new start-up PC support firm, etc., we have an excellent domain name for sale that will totally describe your business in two short words.  The domain, a dot com domain at that, is short and sweet, simply to say and spell, and totally unforgetable.  It&#8217;s <span style="color: #000000;"><strong>AdminMasters.com</strong></span> and today we&#8217;re selling it for only <strong><span style="color: #000000;">$99</span></strong>. </p>
<p>This is a super value in a short, 2-word dot com domain name that is both a search phrase and a description for an entire industry.  If you&#8217;re considering starting up your own computer and/or network support firm, then consider buying this domain name, <span style="color: #000000;"><strong>AdminMasters.com</strong></span>, for only $99 and naming your business Admin Masters.</p>
<p>This domain name is very catchy and sure to remember by all of your clientel. </p>
<p>We&#8217;re selling AdminMasters.com on a first come-first serve basis.  The lucky owner will be the first domain buyer that pays $99 for the domain name directly to our Paypal account. </p>
<h2><span style="color: #ff0000;">Note: This domain sold for $99.</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2009/06/07/admin_masters_dotcom-2-word-computer-network-support-domain-name-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Economic Downturn Weakened Domain Name Values?</title>
		<link>http://www.dcdomainnames.com/2009/01/29/has-the-economic-downturn-weaken-domain-name-values/</link>
		<comments>http://www.dcdomainnames.com/2009/01/29/has-the-economic-downturn-weaken-domain-name-values/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 05:17:31 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[7-Day Auction]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Top Selling Domains]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2009/01/29/has-the-economic-downturn-weaken-domain-name-values/</guid>
		<description><![CDATA[Bad economy? What bad economy? Take a look at some recent domain name sales and current domain auctions and you&#8217;ll be proud to know that domain names still represent a great investment. Here&#8217;s a few examples of what I mean: &#8230; <a href="http://www.dcdomainnames.com/2009/01/29/has-the-economic-downturn-weaken-domain-name-values/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bad economy? What bad economy? Take a look at some recent domain name sales and current domain auctions and you&#8217;ll be proud to know that domain names still represent a great investment. Here&#8217;s a few examples of what I mean:</p>
<p>1. Dollars.com is back on the market again and has a bid of 302,500 on Sedo.com&#8217;s 7-day auction.</p>
<p>2. Thailand.org is currently at $6,500 and has 9 bids with over 6 days to go on Sedo.com&#8217;s 7-day auction.</p>
<p>3. Courier.net recently sold for $25,000 on Sedo.</p>
<p>4. Transfers.com sold on Sedo for $7,500 recently.</p>
<p>5. HotelBarcelona.es has a bid of $5,200 with several days left on the auction.</p>
<p>6. TPE.org has a bid of $7,500 with several days to go on a 7-day auction.</p>
<p>7. TapShoes.com sold for $12,000 on RickLatona.com</p>
<p>8. Another RickLatona.com sale, PapuaNewGuinea.com, went for $25,000.</p>
<p>9. BoutiqueHotels.com sold for $40,000.</p>
<p>10. Slots.eu sold for $31,200.</p>
<p>However, other than the 1-bid auction of Dollars.com, no truly big ticket domain sales were made in the high 5-digit to 6-digit range, signaling the economy is having some impact. One area that still looks good is the low to mid-range domain name sales. I&#8217;m talking low 4-digits to low 5-digits. These still appear to be moving a nice clip.</p>
<p>3-digit number domains are still holding value. 360.org sold for $25,000 on Sedo and Sedo also scored big on the $30,000 sale of CaptchaCreator.com and the $25,000 sale of PokerPals.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2009/01/29/has-the-economic-downturn-weaken-domain-name-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Bad Economic Times Take a Toll on Domain Name Values?</title>
		<link>http://www.dcdomainnames.com/2008/10/31/will-bad-economic-times-take-a-toll-on-domain-name-values/</link>
		<comments>http://www.dcdomainnames.com/2008/10/31/will-bad-economic-times-take-a-toll-on-domain-name-values/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 07:42:19 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Domain Name Auctions]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>
		<category><![CDATA[Top Selling Domains]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/10/31/will-bad-economic-times-take-a-toll-on-domain-name-values/</guid>
		<description><![CDATA[I&#8217;ve been watching daily domain names sales on several major auctions very closely since the 777 point drop of the Dow Jones Average in early October. My personal observation is that domain name sales in the $5,000 to $25,000 range &#8230; <a href="http://www.dcdomainnames.com/2008/10/31/will-bad-economic-times-take-a-toll-on-domain-name-values/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been watching daily domain names sales on several major auctions very closely since the 777 point drop of the Dow Jones Average in early October. My personal observation is that domain name sales in the $5,000 to $25,000 range seems to have slowed considerably, but its more of a gut feeling rather than one concluded after a lot of research.</p>
<p>Earlier, I was pondering writing this article about the negative impact of the economy on domain names sales and values. But this is not the case quite yet. Why? Because the results of several big special auctions closing just before or around the same time the stock market started plummeting reflect the fact that big investors are still willing to cough up big bucks for domain names that hold great potential. Take for example the recent sale of our domain names in the six-figure area. Moneywatch.com recently sold on Sedo for $125,000. Camps.com sold on Moniker for $110,000. LT.com sold on Moniker.com for $100,000 and Cleaning.com sold on Moniker.com for $100,000.</p>
<p>Most of the Moniker.com sales I will talk about in this article were made at last month&#8217;s Live Auction at the T.R.A.F.F.I.C. conference in New York. Although they were booked this week, one can&#8217;t hardly label them as &#8220;sales after the economic collapse.&#8221; Thus, the court may still be out on what the eventual outcome will be regarding the economy&#8217;s toll on domain name sales.</p>
<p>Currently, the highest bid existing on Sedo.com for a domain name is $12,000 for Pet.Asia and 7,000 British Pounds for VLX.com. Two domain names I&#8217;m keeping an eye on at the Sedo.com auction is Selfish.com which has 9 bids and currently stands at $3,690 and Gold.mobi which has 27 bids and is up to $3,100. Both will go for much higher values, thus its important to watch those 2 closely to see where they cap out at to get a grasp of the economic toll on domain name sales.</p>
<p>A look at domain names sold this week at Sedo.com finds the highest domain name sales price was only $4,999 for 3-D.com. Other domain name sales worth noting at recent auctions include the sale of Literature.com for $60,000 at Moniker&#8217;s Live Auction and Searching.com for the T.R.A.F.F.I.C. event for $85,000. Worthy of mention also is the sale fo SpaResorts.com on Snap Names for $70,590 and HelpMe.com for $75,000 on DN Strategy.</p>
<p>On a personal note I continue to find great deals in the expired domain name market. Examples of today&#8217;s purchases include: EzineDollars.com, DropshippingDollars.com, SavingMoneyOnline.com, ParttimeLabor.com, ParttimeTraveler.com and <a href="http://www.homeproductsbusiness.com" title="Home Products Business"><strong>HomeProductsBusiness.com</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/10/31/will-bad-economic-times-take-a-toll-on-domain-name-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedo Scores Big on GGG.com and JazzMusic.com</title>
		<link>http://www.dcdomainnames.com/2008/09/07/sedo-scores-big-on-gggcom-and-jazzmusiccom/</link>
		<comments>http://www.dcdomainnames.com/2008/09/07/sedo-scores-big-on-gggcom-and-jazzmusiccom/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 05:29:45 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>
		<category><![CDATA[Top Selling Domains]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/09/07/sedo-scores-big-on-gggcom-and-jazzmusiccom/</guid>
		<description><![CDATA[Domain name sales rocked this week, at least over at the online domain name auction site Sedo.com.  The story lies in the sale of two domain names for great prices.  GGG.com, a super 3-letter domain name and dot com, sold &#8230; <a href="http://www.dcdomainnames.com/2008/09/07/sedo-scores-big-on-gggcom-and-jazzmusiccom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Domain name sales rocked this week, at least over at the online domain name auction site Sedo.com.  The story lies in the sale of two domain names for great prices.  GGG.com, a super 3-letter domain name and dot com, sold for $85,000. </p>
<p>The second domain name that went for a high price was JazzMusic.com, which sold for $35,500 on Sedo.com.  I checked my own inventory of music related domain names and don&#8217;t have anything that will compete close to the JazzMusic.com domain name, but nonetheless still have some valuable domain names.</p>
<p>Take for example, CampusMusicStore.com &#8212; which would make a great domain name for any music store located near a college or university campus.  I also own RappingOnline.com, RapMob.com and RapJaw.com.  If you have an interest in any of the domain names send me an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/09/07/sedo-scores-big-on-gggcom-and-jazzmusiccom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TopModel.com Sells for $117,500</title>
		<link>http://www.dcdomainnames.com/2008/09/06/topmodelcom-sells-for-117500/</link>
		<comments>http://www.dcdomainnames.com/2008/09/06/topmodelcom-sells-for-117500/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 04:17:37 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[2-Letter]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>
		<category><![CDATA[Top Selling Domains]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/09/06/topmodelcom-sells-for-117500/</guid>
		<description><![CDATA[SnapNames.com came up the big winner last week with the sale of TopModel.com for $117,500. The owners of OrientalFurniture.com purchased the domain name RoomDividers.com for $40,000 in a private sale. GoNYC.com sold for $40,000 on Afternic.com, while DNForum scored the &#8230; <a href="http://www.dcdomainnames.com/2008/09/06/topmodelcom-sells-for-117500/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SnapNames.com came up the big winner last week with the sale of TopModel.com for $117,500.  The owners of OrientalFurniture.com purchased the domain name RoomDividers.com for $40,000 in a private sale.  GoNYC.com sold for $40,000 on Afternic.com, while DNForum scored the big sale of Mozilla.com for $40,000.</p>
<p>When I see a domain name like RoomDividers.com go for $40,000 it makes me wonder what my domain name, CustomFitBlinds.com, would be worth.  I&#8217;d appreciate hearing your feedback with any thoughts you might have on the value of this domain name.  Likewise, if you&#8217;re in the blinds business and have an interest in buying it, I&#8217;ll entertain serious offers.</p>
<p>In the world of 2-letter/number domain names Sedo.com scored a hit with the sale of 7H.com for $20,500, while Y3.com sold for $19,279 at SnapNames.com.  One of the big surprises of the week to me was the sale of 18.no for $17,150 on Sedo.com.</p>
<p>Finally, one domain name gets a lot of type-in search engine traffic, namely FreeLove.com, went for $17,650 on SnapNames.com.  The domain name brings up images of the hippy years when the term &#8220;free love&#8221; was used extensively and became a household word.  These day &#8220;free love&#8221; is a highly searched term on Google, MSN and Yahoo.com, so its no surprise that the dot com domain name version would go for such a high value.  In fact, if I&#8217;m surprised at all it would be over the fact that I think the domain name could have sold for a higher value than it did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/09/06/topmodelcom-sells-for-117500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumo.com Goes for $150,000 &#8211; Top Seller in May</title>
		<link>http://www.dcdomainnames.com/2008/06/03/sumocom-goes-for-150000-top-seller-in-may/</link>
		<comments>http://www.dcdomainnames.com/2008/06/03/sumocom-goes-for-150000-top-seller-in-may/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 05:07:53 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[2-Word]]></category>
		<category><![CDATA[4-Letter]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Top Selling Domains]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/06/03/sumocom-goes-for-150000-top-seller-in-may/</guid>
		<description><![CDATA[Sumo.com leads the list of domains sold above $35,000 during the month of May.  It sold on Sedo.com last week.  But here&#8217;s a real suprise for you.  MrytleBeachCondos.com sold for $120,107 on Moniker.com.   Can you believe that one folks?  Sure, &#8230; <a href="http://www.dcdomainnames.com/2008/06/03/sumocom-goes-for-150000-top-seller-in-may/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sumo.com leads the list of domains sold above $35,000 during the month of May.  It sold on Sedo.com last week.  But here&#8217;s a real suprise for you.  MrytleBeachCondos.com sold for $120,107 on Moniker.com.   Can you believe that one folks?  Sure, I see great value in that domain name, but $120,000 worth! </p>
<p>Shreveport.com, named after a city I once lived in for 15 years, was sold on RickLatona.com for $70,000 in May.  The number domain, 249.com, sold for a whopping $92,000 on Sevent.com.  That one buckled my knees.  I can&#8217;t tell you how any times I had an opportunity to buy a number domain 5 years ago and thought &#8220;Who would want a number over a name?&#8221;  Reminds me of the time in 1981 I had $19,000 to blow and thought &#8212; &#8220;Should I buy Microsoft or invest in a computer store?&#8221;  Yep, you guessed it &#8212; I put all the money in the computer store, shutting it down 6 months later for lack of sales.  That little 19 grand would be worth over $6 million dollars today.</p>
<p>GiftRegistry.com sold for $64,000 on Sedo last week.  You can see how that domain name will be used, a great one at that!  A private sale of WallStreet.info went for $25,000 &#8212; a super sell for a .info domain name.  Lastly, Anonymous.net sold on Sedo for $35,000 &#8212; not bad for a dot net domain name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/06/03/sumocom-goes-for-150000-top-seller-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza.com Sold for $2.6 Million</title>
		<link>http://www.dcdomainnames.com/2008/04/06/pizzacom-sold-for-26-million/</link>
		<comments>http://www.dcdomainnames.com/2008/04/06/pizzacom-sold-for-26-million/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 03:19:03 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[7-Day Auction]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>
		<category><![CDATA[Top Selling Domains]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/04/06/pizzacom-sold-for-26-million/</guid>
		<description><![CDATA[Pizza.com, which was owned by Chris Clark of North Potomac, Maryland, ended up selling for $2,605,000 on its 7-day Sedo.com auction. Clark first purchased the domain name for $20 over 14 years ago and has regularly renewed the domain name &#8230; <a href="http://www.dcdomainnames.com/2008/04/06/pizzacom-sold-for-26-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pizza.com, which was owned by Chris Clark of North Potomac, Maryland, ended up selling for $2,605,000 on its 7-day Sedo.com auction.  Clark first purchased the domain name for $20 over 14 years ago and has regularly renewed the domain name in hope of cashing in on a big pay day one day.  Well, his ship has finally come in.  </p>
<p>Clark had been operating pizza.com as a pizza restaurant directory for the past few years, selling advertising that was sufficient to pay the $5,000 annual cost of programming and maintaining the domain once he took it live.  He finally decided to sell the domain after reading of Vodka.com selling for $3 million.  He had read that Sedo.com had handled the Vodka.com sale and decided to use them as well.</p>
<p>What I find amazing is that he placed it on Sedo, got a $100 bid, elected to go with a 7-day auction, and the rest is history.  Imagine the exhilaration of seeing your domain name sale run from $100 to $2.6 million.  I&#8217;ve learned that Clark had his reserve price set at $2 million.  He was actually vacationing with his children in Orlando, Florida while the auction was going on.  Clarks 3 kids were glued to their laptops watching the selling price skyrocket.  </p>
<p>Once the auction hit $2 million on March 29, Clark became glued to the auction as well.  It eventually closed around 2 pm on April 3 with a new millionaire added to the U.S. population.  Not a bad investment for a guy who originally purchased the domain to sway a pizzeria to do business with his young web-consulting firm.  Funny thing is, the pizzeria declined to take him up on his offer, and Clark is all the better off for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/04/06/pizzacom-sold-for-26-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

