<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Com Domain Names &#187; Domain Name Values</title>
	<atom:link href="http://www.dcdomainnames.com/category/domain-name-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcdomainnames.com</link>
	<description>Premium Domain Names at Discount Prices</description>
	<lastBuildDate>Wed, 26 Oct 2011 06:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AnimalDoctor.com Sells for $20,750</title>
		<link>http://www.dcdomainnames.com/2009/06/10/animal-doctor-dot-com-sells-for-20750/</link>
		<comments>http://www.dcdomainnames.com/2009/06/10/animal-doctor-dot-com-sells-for-20750/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:55:15 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[4-Letter]]></category>
		<category><![CDATA[7-Day Auction]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Domain Names for Sale]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/?p=179</guid>
		<description><![CDATA[Wow!  AnimalDoctor.com sold for $20,750 on Sedo yesterday.   Not only is this both an excellent and fair price for the domain, it highlights the fact that my own domain name, DoggyVet.com, is worth far more than the mere $149 I&#8217;m &#8230; <a href="http://www.dcdomainnames.com/2009/06/10/animal-doctor-dot-com-sells-for-20750/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wow!  AnimalDoctor.com sold for $20,750 on Sedo yesterday.   Not only is this both an excellent and fair price for the domain, it highlights the fact that my own domain name, <strong><span style="color: #000000;">DoggyVet.com</span>,</strong> is worth far more than the mere <span style="color: #000000;"><strong>$149</strong></span> I&#8217;m asking.  But then again my whole business model is based on &#8220;premium domain names at discount prices.&#8221;</p>
<p>You can see my write-up on DoggyVet.com and learn how you can buy it now for $149 by <strong><a title="Buy DoggyVet.com" href="http://www.dcdomainnames.com/2009/05/26/veternarian_domain_name_doggyvet_dot_com_for_sale/" target="_self">clicking here</a></strong>.</p>
<p>An update on yesterday&#8217;s post about career theme domain names . . . MyCareer.com has bounced to $10,001 with 6 bids over at Sedo.com, with only 3 hours left on a 7-day auction.  Resumes.com is still sitting at $50,000 with 3 hours left on its auction.  Chances are high that neither one of these domains will touch their reserve price before the close of the auction, but it will be interesting to see what happens.</p>
<p>WorkatHomeJobs.org sold for $1,575, not bad for a .org domain, but then again this is a highly searched phrase and is worth far more to the lucky buyer that landed this domain. </p>
<p>I own about 175 or so 4-letter domains and plan to begin selling them soon.  If you have an interest, use my feedback form to send an inquiry and I&#8217;ll send you a list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2009/06/10/animal-doctor-dot-com-sells-for-20750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing 2009 Domain Name Sales With 2008</title>
		<link>http://www.dcdomainnames.com/2009/04/29/comparing-2009-domain-name-sales-with-2008/</link>
		<comments>http://www.dcdomainnames.com/2009/04/29/comparing-2009-domain-name-sales-with-2008/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 23:21:51 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Sedo.com]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2009/04/?y%/comparing-2009-domain-name-sales-with-2008/</guid>
		<description><![CDATA[Doctors.com sold on Sedo.com for $21,760 in July 2008. EOB.com sold for $14,000, while WMR.com sold for $9,600. So how are similar domain names selling in the weak economy of 2009? Let&#8217;s examine a few recent sales to find out. &#8230; <a href="http://www.dcdomainnames.com/2009/04/29/comparing-2009-domain-name-sales-with-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Doctors.com sold on Sedo.com for $21,760 in July 2008.  EOB.com sold for $14,000, while WMR.com sold for $9,600.  So how are similar domain names selling in the weak economy of 2009?  Let&#8217;s examine a few recent sales to find out. </p>
<p>JUW.com has one day to go on a 7-day auction and aleady had its reserve price met at $4,100.  It&#8217;s almost shocking to me that a 3-letter dot com domain name would have the reserve price set so low, particularly for a 3-letter domain name you can pronounce.  It&#8217;ll be interesting to see what the final number this domain goes for tomorrow.  To look it up, click here.</p>
<p>As for recent sales, none as nice as EOB.com and WMR.com, but YRX.com sold for only $3,000, OQD.com sold for 2,610 Euros and ZVI.com sold for 2,602 Euros.  All surprisingly low in my book.  However, E-14.net sold for an astounding $7,000, living a mixed bag.  So why is E-14 so popular, other than being a British submarine from World War I era?  Beats me.  If you&#8217;ve got a handle on this one, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2009/04/29/comparing-2009-domain-name-sales-with-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Economic Downturn Weakened Domain Name Values?</title>
		<link>http://www.dcdomainnames.com/2009/01/29/has-the-economic-downturn-weaken-domain-name-values/</link>
		<comments>http://www.dcdomainnames.com/2009/01/29/has-the-economic-downturn-weaken-domain-name-values/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 05:17:31 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[7-Day Auction]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Top Selling Domains]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2009/01/29/has-the-economic-downturn-weaken-domain-name-values/</guid>
		<description><![CDATA[Bad economy? What bad economy? Take a look at some recent domain name sales and current domain auctions and you&#8217;ll be proud to know that domain names still represent a great investment. Here&#8217;s a few examples of what I mean: &#8230; <a href="http://www.dcdomainnames.com/2009/01/29/has-the-economic-downturn-weaken-domain-name-values/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bad economy? What bad economy? Take a look at some recent domain name sales and current domain auctions and you&#8217;ll be proud to know that domain names still represent a great investment. Here&#8217;s a few examples of what I mean:</p>
<p>1. Dollars.com is back on the market again and has a bid of 302,500 on Sedo.com&#8217;s 7-day auction.</p>
<p>2. Thailand.org is currently at $6,500 and has 9 bids with over 6 days to go on Sedo.com&#8217;s 7-day auction.</p>
<p>3. Courier.net recently sold for $25,000 on Sedo.</p>
<p>4. Transfers.com sold on Sedo for $7,500 recently.</p>
<p>5. HotelBarcelona.es has a bid of $5,200 with several days left on the auction.</p>
<p>6. TPE.org has a bid of $7,500 with several days to go on a 7-day auction.</p>
<p>7. TapShoes.com sold for $12,000 on RickLatona.com</p>
<p>8. Another RickLatona.com sale, PapuaNewGuinea.com, went for $25,000.</p>
<p>9. BoutiqueHotels.com sold for $40,000.</p>
<p>10. Slots.eu sold for $31,200.</p>
<p>However, other than the 1-bid auction of Dollars.com, no truly big ticket domain sales were made in the high 5-digit to 6-digit range, signaling the economy is having some impact. One area that still looks good is the low to mid-range domain name sales. I&#8217;m talking low 4-digits to low 5-digits. These still appear to be moving a nice clip.</p>
<p>3-digit number domains are still holding value. 360.org sold for $25,000 on Sedo and Sedo also scored big on the $30,000 sale of CaptchaCreator.com and the $25,000 sale of PokerPals.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2009/01/29/has-the-economic-downturn-weaken-domain-name-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Domain Name Values Going Down?</title>
		<link>http://www.dcdomainnames.com/2008/11/17/are-domain-name-values-going-down/</link>
		<comments>http://www.dcdomainnames.com/2008/11/17/are-domain-name-values-going-down/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:58:55 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/11/17/are-domain-name-values-going-down/</guid>
		<description><![CDATA[Are domain name values going down in the weakening economy?  Intuitively, one would think this might be the case with so many announcements of dismal earnings, failing corporations, government bailouts, etc.  After all, when I saw that NewYorkers.com went for &#8230; <a href="http://www.dcdomainnames.com/2008/11/17/are-domain-name-values-going-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are domain name values going down in the weakening economy?  Intuitively, one would think this might be the case with so many announcements of dismal earnings, failing corporations, government bailouts, etc.  After all, when I saw that NewYorkers.com went for only $5,100 and MegaVitamins.com went for only $675 on Sedo last week, I thought &#8212; &#8220;Is the bloom off the rose?&#8221; </p>
<p>After doing a little research I&#8217;m happy to say that the premium market for high end domains still looks good, but one might question if the value of less than premium domains, ones that might typically be purchased for less than $10,000, might be slipping a bit.  Why? Because so many of these domains are purchased by small businesses and individuals. </p>
<p>But Sedo scored big last week on some really high-end domains that gives us hope and encouragement that the domain name marketplace is still doing well overall.  Consider the following sales and see if you agree with me. </p>
<ul>
<li>LowFares.com sold for $365,000 on Sedo</li>
<li>Banners.com sold for $360,000 on Sedo</li>
<li>Pisos.net (Spanish for &#8220;Apartments&#8221;), sold for $187,500 on Sedo</li>
<li>Alice.com went for $250,000 in a private sale</li>
</ul>
<p>Now consider the following to see if you agree with me on some disappointing sales for one-word domains lately:</p>
<ul>
<li>Sleeper.com sold for $10,100 on NameJet.com</li>
<li>Sisterhood.com sold for $10,000 on Moniker</li>
<li>NowHired.com went for $2,588</li>
<li>WorkingLife.com sold for $2,000</li>
<li>GolfMerchandise.com sold for $3,626</li>
</ul>
<p>I was astounded that Sleeper.com didn&#8217;t go for higher.  There is immense revenue potential from all five of these domains, they the last 3 on the list went for $3,626 or less.  This gives me a lot of concern over the value of 2-word domains with commercial appeal that are often picked up by entrepreneurs and small business owners.  Take for example, LawAdvice.com, currently up for auction on Sedo with only 2 bids and resting at $2,050 with 4 days left to go on a 7-day auction.  This domain will be a good barometer to check out the value of highly commerical 2-word domains. </p>
<p>If there&#8217;s a lawyer in the house, listen to me.  You&#8217;ve got to jump on this domain &#8212; we&#8217;re talking about a highly searched phrase in &#8220;law advice.&#8221;  Nope, its not my domain name and I don&#8217;t know the owner.  But watching this domain should give us a good indication as to the strenght of the domain name market during this economic downturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/11/17/are-domain-name-values-going-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Bad Economic Times Take a Toll on Domain Name Values?</title>
		<link>http://www.dcdomainnames.com/2008/10/31/will-bad-economic-times-take-a-toll-on-domain-name-values/</link>
		<comments>http://www.dcdomainnames.com/2008/10/31/will-bad-economic-times-take-a-toll-on-domain-name-values/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 07:42:19 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Domain Name Auctions]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>
		<category><![CDATA[Top Selling Domains]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/10/31/will-bad-economic-times-take-a-toll-on-domain-name-values/</guid>
		<description><![CDATA[I&#8217;ve been watching daily domain names sales on several major auctions very closely since the 777 point drop of the Dow Jones Average in early October. My personal observation is that domain name sales in the $5,000 to $25,000 range &#8230; <a href="http://www.dcdomainnames.com/2008/10/31/will-bad-economic-times-take-a-toll-on-domain-name-values/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been watching daily domain names sales on several major auctions very closely since the 777 point drop of the Dow Jones Average in early October. My personal observation is that domain name sales in the $5,000 to $25,000 range seems to have slowed considerably, but its more of a gut feeling rather than one concluded after a lot of research.</p>
<p>Earlier, I was pondering writing this article about the negative impact of the economy on domain names sales and values. But this is not the case quite yet. Why? Because the results of several big special auctions closing just before or around the same time the stock market started plummeting reflect the fact that big investors are still willing to cough up big bucks for domain names that hold great potential. Take for example the recent sale of our domain names in the six-figure area. Moneywatch.com recently sold on Sedo for $125,000. Camps.com sold on Moniker for $110,000. LT.com sold on Moniker.com for $100,000 and Cleaning.com sold on Moniker.com for $100,000.</p>
<p>Most of the Moniker.com sales I will talk about in this article were made at last month&#8217;s Live Auction at the T.R.A.F.F.I.C. conference in New York. Although they were booked this week, one can&#8217;t hardly label them as &#8220;sales after the economic collapse.&#8221; Thus, the court may still be out on what the eventual outcome will be regarding the economy&#8217;s toll on domain name sales.</p>
<p>Currently, the highest bid existing on Sedo.com for a domain name is $12,000 for Pet.Asia and 7,000 British Pounds for VLX.com. Two domain names I&#8217;m keeping an eye on at the Sedo.com auction is Selfish.com which has 9 bids and currently stands at $3,690 and Gold.mobi which has 27 bids and is up to $3,100. Both will go for much higher values, thus its important to watch those 2 closely to see where they cap out at to get a grasp of the economic toll on domain name sales.</p>
<p>A look at domain names sold this week at Sedo.com finds the highest domain name sales price was only $4,999 for 3-D.com. Other domain name sales worth noting at recent auctions include the sale of Literature.com for $60,000 at Moniker&#8217;s Live Auction and Searching.com for the T.R.A.F.F.I.C. event for $85,000. Worthy of mention also is the sale fo SpaResorts.com on Snap Names for $70,590 and HelpMe.com for $75,000 on DN Strategy.</p>
<p>On a personal note I continue to find great deals in the expired domain name market. Examples of today&#8217;s purchases include: EzineDollars.com, DropshippingDollars.com, SavingMoneyOnline.com, ParttimeLabor.com, ParttimeTraveler.com and <a href="http://www.homeproductsbusiness.com" title="Home Products Business"><strong>HomeProductsBusiness.com</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/10/31/will-bad-economic-times-take-a-toll-on-domain-name-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RVRental.com Sold for $325,000</title>
		<link>http://www.dcdomainnames.com/2008/09/10/rvrentalcom-sold-for-325000/</link>
		<comments>http://www.dcdomainnames.com/2008/09/10/rvrentalcom-sold-for-325000/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 08:56:24 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Private Sales]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/09/10/rvrentalcom-sold-for-325000/</guid>
		<description><![CDATA[Can you believe this domain name value. Just when every newspaper you pick up reminds us we&#8217;re in a recession, along comes a domain name sale like this one to remind us that America is truly the land of golden &#8230; <a href="http://www.dcdomainnames.com/2008/09/10/rvrentalcom-sold-for-325000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Can you believe this domain name value.  Just when every newspaper you pick up reminds us we&#8217;re in a recession, along comes a domain name sale like this one to remind us that America is truly the land of golden opportunities, big money and entrepreneural spirit.  For, despite a sharp slowdown in RV sales as a result of the recession and job layoffs, the owner of this domain chose to sell and landed a great price in what turned out to be a private sale.</p>
<p>Two other great domain names that went for big bucks were the 2-letter wonders of YB.com and BJ.com.   YB.com sold on Sedo for $125,000, while BJ.com went in Moniker&#8217;s live auction for $200,000.  Who says no BJ is worth six-figures.  (Sorry, but I couldn&#8217;t help myself).  </p>
<p>Nothing big has been announced other than these 3 over the past week.  Still leading the pack for 2008 is the sale of Fund.com which went for $9,999,950 in a private sale back in March.  This price is much higher than the 1999 sale of Business.com for $7.5 million, which later turned out to be a $2 million dollar sale after the value of the illiquid Internet incubator and buyer of the domain, eCompanies, was recalculated in 2004.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/09/10/rvrentalcom-sold-for-325000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Valuable Dot Com Domain Names Still Available?</title>
		<link>http://www.dcdomainnames.com/2008/09/02/are-valuable-dot-com-domain-names-still-available/</link>
		<comments>http://www.dcdomainnames.com/2008/09/02/are-valuable-dot-com-domain-names-still-available/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:18:26 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[2-Word]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/09/02/are-valuable-dot-com-domain-names-still-available/</guid>
		<description><![CDATA[People are always telling me that all the good domain names have been taken, and that there are no bargains in the world of domain names anymore. This is true for one-word, 2-letter, 3-letter, 4-letter and numerical domain names, but &#8230; <a href="http://www.dcdomainnames.com/2008/09/02/are-valuable-dot-com-domain-names-still-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People are always telling me that all the good domain names have been taken, and that there are no bargains in the world of domain names anymore. This is true for one-word, 2-letter, 3-letter, 4-letter and numerical domain names, but there are numerous two-word domain names of value that expire frequently and become available to the public. I know, because I purchase them regularly.</p>
<p>Today was no exception. I just registered two great domain names that one could quickly and easily monetize. They were HomeownerProperties.com and HomeownersForums.com. If you&#8217;re interested in buying them before I get around to taking them live and monetizing them, make an offer.</p>
<p>Yesterday&#8217;s collection of domain names I registered included two great 3-word domain names, TonerSalesOnline.com and CasketSalesOnline.com. I know what you&#8217;re thinking, &#8220;How morbid can I be, right?&#8221; But low income people and people with limited funds increasingly go online and to purchase caskets to help self money on the costs of a funeral.  Such a domain name is easy to monetize because several casket companies sell caskets online and have affiliate programs that pay commissions averaging around 10%. Most of the sales you would make will net commissions ranging from $200 to $500.</p>
<p>Other valuable two-word domain names I&#8217;ve purchased recently include CashflowEnterprise.com (one could argue its a 3-word domain), AmazingCarpets.com, AmazingSeeds.com, AmazingThongs.com, AmazingTires.com and AmazingCalendars.com.  If you see any of these you like send me your best offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/09/02/are-valuable-dot-com-domain-names-still-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printer.com Sells for $800,000 in Private Sale</title>
		<link>http://www.dcdomainnames.com/2008/08/31/printercom-sells-for-800000-in-private-sale/</link>
		<comments>http://www.dcdomainnames.com/2008/08/31/printercom-sells-for-800000-in-private-sale/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 03:04:03 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[1-Word]]></category>
		<category><![CDATA[2-Letter]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Private Sales]]></category>
		<category><![CDATA[Sedo.com]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/08/31/printercom-sells-for-800000-in-private-sale/</guid>
		<description><![CDATA[Two powerhouse domains sold in the past week. Printer.com sold for $800,000 in a private sale, while Affiliate.com sold for a whopping $579,000 on Moniker. Both domain names have the potential to become e-commerce powerhouses. It&#8217;s rather obvious that Printer.com &#8230; <a href="http://www.dcdomainnames.com/2008/08/31/printercom-sells-for-800000-in-private-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two powerhouse domains sold in the past week.  Printer.com sold for $800,000 in a private sale, while Affiliate.com sold for a whopping $579,000 on Moniker.  Both domain names have the potential to become e-commerce powerhouses.  It&#8217;s rather obvious that Printer.com will sell printing services online, a huge market with lots of upside potential. </p>
<p>Affiliate.com could either be used by an affiliate software or affiliate program management company, competing against the likes of a Commission Junction, for example.  Or, Affliliate.com could be used as a giant web portal that matches potential affiliates with companies having their own affliate program.  If they go this route they will more than likely end up pushing work from home Internet entrepreneurs that have ruled this segment of the affiliate business for a long time.</p>
<p>In a time-sensitive sale of a domain related to the upcoming presidential election, the domain name Electoral.com sold for $8,700 on Sedo.  It seems like a rather disappointing sales price for a single dictionary word domain name, but when you think of how infrequent the subject comes into play and how difficult it would be to monetize this domain name, perhaps not.</p>
<p>Lastly, the 2-letter domain name OD.com sold on Sedo.com for $220,000, while Weddings.org was sold in a private sale for $34,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/08/31/printercom-sells-for-800000-in-private-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blonde.com Topped by Sale of Deals.de</title>
		<link>http://www.dcdomainnames.com/2008/06/30/blondecom-topped-by-sale-of-dealsde/</link>
		<comments>http://www.dcdomainnames.com/2008/06/30/blondecom-topped-by-sale-of-dealsde/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 06:59:39 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[.de Domains]]></category>
		<category><![CDATA[1-Word]]></category>
		<category><![CDATA[2-Letter]]></category>
		<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/06/30/blondecom-topped-by-sale-of-dealsde/</guid>
		<description><![CDATA[Blonde.com sold a week a week ago for $99,000 and Track.com, another one-word domain name sold for $92,000, only to be outdone by the sale of Deals.de in a private sale that brought the seller €65,640 Euros.  At today&#8217;s exchange &#8230; <a href="http://www.dcdomainnames.com/2008/06/30/blondecom-topped-by-sale-of-dealsde/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Blonde.com sold a week a week ago for $99,000 and Track.com, another one-word domain name sold for $92,000, only to be outdone by the sale of Deals.de in a private sale that brought the seller €65,640 Euros.  At today&#8217;s exchange rate that amounts to $103,625 U.S. dollars.  These three domain name sales amounted to the highest sales prices we were able to track down for sales during the third week of June. </p>
<p>Another .de (German) domain name, Nepal.de, sold for €38,000 Euros, or approximately $59,000 U.S. dollars.  Interesting sales of one-word domains with other extensions included Baseball.us, which sold for $25,000 on Sedo, Income.ca (a Canadian domain name), which sold for $26.242 at MyID.ca. </p>
<p>Other at Moniker.com we saw Closings.com sell for $25,000.  But the real winners at Moniket was the sale of Track.com mentioned heretofore for $92,000, and our favorite, ComputerParts.com, which sold for $80,000. </p>
<p>In the area of 2 and 3-letter domains we saw CV.ca sell at MyID.ca for $54,977 and NWN.com sell at Sedo.com for $22,500.  One that puzzled us until we looked up the name, was the sale of Alpari.com for $65,000 on Sedo.com.  We did did some research and found a very popular Forex Trading software program that went by the same name and heretofore did not own the dot com version.  We can only assume that they were the lucky buyer of this domain name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/06/30/blondecom-topped-by-sale-of-dealsde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumo.com Goes for $150,000 &#8211; Top Seller in May</title>
		<link>http://www.dcdomainnames.com/2008/06/03/sumocom-goes-for-150000-top-seller-in-may/</link>
		<comments>http://www.dcdomainnames.com/2008/06/03/sumocom-goes-for-150000-top-seller-in-may/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 05:07:53 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[2-Word]]></category>
		<category><![CDATA[4-Letter]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Top Selling Domains]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/06/03/sumocom-goes-for-150000-top-seller-in-may/</guid>
		<description><![CDATA[Sumo.com leads the list of domains sold above $35,000 during the month of May.  It sold on Sedo.com last week.  But here&#8217;s a real suprise for you.  MrytleBeachCondos.com sold for $120,107 on Moniker.com.   Can you believe that one folks?  Sure, &#8230; <a href="http://www.dcdomainnames.com/2008/06/03/sumocom-goes-for-150000-top-seller-in-may/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sumo.com leads the list of domains sold above $35,000 during the month of May.  It sold on Sedo.com last week.  But here&#8217;s a real suprise for you.  MrytleBeachCondos.com sold for $120,107 on Moniker.com.   Can you believe that one folks?  Sure, I see great value in that domain name, but $120,000 worth! </p>
<p>Shreveport.com, named after a city I once lived in for 15 years, was sold on RickLatona.com for $70,000 in May.  The number domain, 249.com, sold for a whopping $92,000 on Sevent.com.  That one buckled my knees.  I can&#8217;t tell you how any times I had an opportunity to buy a number domain 5 years ago and thought &#8220;Who would want a number over a name?&#8221;  Reminds me of the time in 1981 I had $19,000 to blow and thought &#8212; &#8220;Should I buy Microsoft or invest in a computer store?&#8221;  Yep, you guessed it &#8212; I put all the money in the computer store, shutting it down 6 months later for lack of sales.  That little 19 grand would be worth over $6 million dollars today.</p>
<p>GiftRegistry.com sold for $64,000 on Sedo last week.  You can see how that domain name will be used, a great one at that!  A private sale of WallStreet.info went for $25,000 &#8212; a super sell for a .info domain name.  Lastly, Anonymous.net sold on Sedo for $35,000 &#8212; not bad for a dot net domain name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/06/03/sumocom-goes-for-150000-top-seller-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

