<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Com Domain Names &#187; 3-Letter</title>
	<atom:link href="http://www.dcdomainnames.com/category/3-letter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcdomainnames.com</link>
	<description>Premium Domain Names at Discount Prices</description>
	<lastBuildDate>Sun, 28 Mar 2010 23:51:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My 99 Cent Ebay Domain Name Auctions</title>
		<link>http://www.dcdomainnames.com/2010/01/30/99-cent-ebay-domain-name-auction/</link>
		<comments>http://www.dcdomainnames.com/2010/01/30/99-cent-ebay-domain-name-auction/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:36:47 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[4-Letter]]></category>
		<category><![CDATA[Domain Name Auctions]]></category>
		<category><![CDATA[Domain Names for Sale]]></category>
		<category><![CDATA[Ebay Auction]]></category>
		<category><![CDATA[3-letter domain names]]></category>
		<category><![CDATA[4-letter domain names]]></category>
		<category><![CDATA[domain auction]]></category>
		<category><![CDATA[Ebay domain name auction]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/?p=189</guid>
		<description><![CDATA[Ebay is not the greatest place to sell domain names. We all know that. The short auction times don&#8217;t result in getting attraction to the best buyer for your domain name. I&#8217;ve made some great acquisitions over the years that I&#8217;ve held on to for far too long. Whether one sells on Ebay, Sedo, at [...]]]></description>
			<content:encoded><![CDATA[<p>Ebay is not the greatest place to sell domain names. We all know that. The short auction times don&#8217;t result in getting attraction to the best buyer for your domain name. I&#8217;ve made some great acquisitions over the years that I&#8217;ve held on to for far too long. Whether one sells on Ebay, Sedo, at Snap Domains or any one of a number of venues, the most important thing is to build a reputation and following.</p>
<p>My Ebay feedback rating (as of today) is 100% of 425 transactions. I push all domain names free to your Godaddy account within 6 hours of receiving your mone 95% of the time, within 24 hours 100% of the time. I sell all domain names using Paypal as my method of payment. Each of the five domain names I&#8217;m featuring today have a starting bid of only 99 cents, with no reserve price setting. Thus, they will all sell to the highest bidder, regardless the final bid price.</p>
<p>With those simple terms in mind, check out the domain names I&#8217;m currently auctioning on eBay.   You can either go to Ebay and search for the domain name (shown below), or do an &#8220;Advanced Search&#8221; and search &#8220;By Seller.&#8221;  My Ebay seller ID is <strong><span style="color: #333333;">bizgenie</span></strong>.</p>
<h2><span style="color: #333333;"> </span></h2>
<h2><span style="color: #333333;">What Domain Names Am I Selling On Ebay Today?</span></h2>
<p> </p>
<p>I&#8217;ve owned each of these domain names for some time, in some cases several years. The most valuable of the four is <strong><span style="color: #0000ff;">IY8.com</span></strong> &#8212; a 3-letter dot com domain name that has been appaised at over $12,000. This domain name has been indexed in Google for some time.</p>
<p>I&#8217;m also auctioning a couple of 4-Letter LLLL domain names. One is the 4-letter dot com domain name, <span style="color: #0000ff;"><strong>MJMR.com</strong></span>. This domain name could be used as a tribute site to Michael Jackson or Michael Jordan, a business name, etc. It has outstanding branding possibilities.</p>
<p>My second 4-letter LLLL domain name is <span style="color: #0000ff;"><strong>AUCN.org</strong></span>. What a great domain name for anyone in the internet auctions business. The four letters actually are pronounced as &#8220;auction.&#8221; If you&#8217;re an Ebay Powerseller, this is the domain name for you.</p>
<p>Another &#8220;auctions&#8221; related domain name I&#8217;m selling on Ebay is <span style="color: #0000ff;"><strong>AuctionsPro.com</strong></span>. This too, is another super domain name for any eBay Powerseller to run his business under.</p>
<p>The final domain name I would like to highlight today is <span style="color: #0000ff;"><strong>WorkatHomeCircle.com</strong></span> &#8212; an outstanding domain name for any work at home entrepreneur or anyone wanting to create a blog for the work from home genre.</p>
<p>If you&#8217;re interested in bidding on any of these domain names, go to Ebay now and search either for the domain name or do an advanced search &#8220;by seller&#8221; based on my Ebay ID of <span style="color: #333333;"><strong>bizgenie</strong></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2010/01/30/99-cent-ebay-domain-name-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClickFree.com Sells for $20,000</title>
		<link>http://www.dcdomainnames.com/2008/12/24/clickfreecom-sells-for-20000/</link>
		<comments>http://www.dcdomainnames.com/2008/12/24/clickfreecom-sells-for-20000/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 06:07:05 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[1-Word]]></category>
		<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/12/24/clickfreecom-sells-for-20000/</guid>
		<description><![CDATA[ClickFree.com, a very brandable Internet domain name, sold for $20,000 on Sedo.com.  And much to everyone&#8217;s surprise, the 3-letter dot com domain name, Rid.com, sold on Sedo for only $16,000. Other surprises included Hunted.com which sold for only $2,050. 
While Hunted.com caught everyone by surprise on the low side, ebuddy.mobi went for $5,000.  Go figure?  Think that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>ClickFree.com, a very brandable Internet domain name, sold for $20,000 on Sedo.com.  And much to everyone&#8217;s surprise, the 3-letter dot com domain name, Rid.com, sold on Sedo for only $16,000. Other surprises included Hunted.com which sold for only $2,050. </p>
<p>While Hunted.com caught everyone by surprise on the low side, ebuddy.mobi went for $5,000.  Go figure?  Think that&#8217;s crazy, how about 3min.com selling for 4,500 Euros.  They one really has me buffaloed.  Can&#8217;t wait to see how they plan to use the domain name. </p>
<p>What&#8217;s next on the horizon?  Well, you can look forward to seeing what Transfers.com goes for on Sedo.  Currently its at $16,000 (1 bid only) and has 1 day and 10 hours left on a 7-day auction. </p>
<p>On the 3-letter front, KQP.com is currently at $4,600 with 7 bids and only 10 hours left to before closing.  SVI.com is standing at $2,050 with 2 bids and 3 days, 16 hours to go.  The most popular auction on Sedo.com is iMissed.com with 15 bidders.  However, top bid is sitting at $510 dollars.  Bidding on iMissed.com closes in 25 hours. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/12/24/clickfreecom-sells-for-20000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RVRental.com Sold for $325,000</title>
		<link>http://www.dcdomainnames.com/2008/09/10/rvrentalcom-sold-for-325000/</link>
		<comments>http://www.dcdomainnames.com/2008/09/10/rvrentalcom-sold-for-325000/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 08:56:24 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Private Sales]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/09/10/rvrentalcom-sold-for-325000/</guid>
		<description><![CDATA[Can you believe this domain name value.  Just when every newspaper you pick up reminds us we&#8217;re in a recession, along comes a domain name sale like this one to remind us that America is truly the land of golden opportunities, big money and entrepreneural spirit.  For, despite a sharp slowdown in RV [...]]]></description>
			<content:encoded><![CDATA[<p>Can you believe this domain name value.  Just when every newspaper you pick up reminds us we&#8217;re in a recession, along comes a domain name sale like this one to remind us that America is truly the land of golden opportunities, big money and entrepreneural spirit.  For, despite a sharp slowdown in RV sales as a result of the recession and job layoffs, the owner of this domain chose to sell and landed a great price in what turned out to be a private sale.</p>
<p>Two other great domain names that went for big bucks were the 2-letter wonders of YB.com and BJ.com.   YB.com sold on Sedo for $125,000, while BJ.com went in Moniker&#8217;s live auction for $200,000.  Who says no BJ is worth six-figures.  (Sorry, but I couldn&#8217;t help myself).  </p>
<p>Nothing big has been announced other than these 3 over the past week.  Still leading the pack for 2008 is the sale of Fund.com which went for $9,999,950 in a private sale back in March.  This price is much higher than the 1999 sale of Business.com for $7.5 million, which later turned out to be a $2 million dollar sale after the value of the illiquid Internet incubator and buyer of the domain, eCompanies, was recalculated in 2004.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/09/10/rvrentalcom-sold-for-325000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sedo Scores Big on GGG.com and JazzMusic.com</title>
		<link>http://www.dcdomainnames.com/2008/09/07/sedo-scores-big-on-gggcom-and-jazzmusiccom/</link>
		<comments>http://www.dcdomainnames.com/2008/09/07/sedo-scores-big-on-gggcom-and-jazzmusiccom/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 05:29:45 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>
		<category><![CDATA[Top Selling Domains]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/09/07/sedo-scores-big-on-gggcom-and-jazzmusiccom/</guid>
		<description><![CDATA[Domain name sales rocked this week, at least over at the online domain name auction site Sedo.com.  The story lies in the sale of two domain names for great prices.  GGG.com, a super 3-letter domain name and dot com, sold for $85,000. 
The second domain name that went for a high price was JazzMusic.com, which sold [...]]]></description>
			<content:encoded><![CDATA[<p>Domain name sales rocked this week, at least over at the online domain name auction site Sedo.com.  The story lies in the sale of two domain names for great prices.  GGG.com, a super 3-letter domain name and dot com, sold for $85,000. </p>
<p>The second domain name that went for a high price was JazzMusic.com, which sold for $35,500 on Sedo.com.  I checked my own inventory of music related domain names and don&#8217;t have anything that will compete close to the JazzMusic.com domain name, but nonetheless still have some valuable domain names.</p>
<p>Take for example, CampusMusicStore.com &#8212; which would make a great domain name for any music store located near a college or university campus.  I also own RappingOnline.com, RapMob.com and RapJaw.com.  If you have an interest in any of the domain names send me an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/09/07/sedo-scores-big-on-gggcom-and-jazzmusiccom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blonde.com Topped by Sale of Deals.de</title>
		<link>http://www.dcdomainnames.com/2008/06/30/blondecom-topped-by-sale-of-dealsde/</link>
		<comments>http://www.dcdomainnames.com/2008/06/30/blondecom-topped-by-sale-of-dealsde/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 06:59:39 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[.de Domains]]></category>
		<category><![CDATA[1-Word]]></category>
		<category><![CDATA[2-Letter]]></category>
		<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/06/30/blondecom-topped-by-sale-of-dealsde/</guid>
		<description><![CDATA[Blonde.com sold a week a week ago for $99,000 and Track.com, another one-word domain name sold for $92,000, only to be outdone by the sale of Deals.de in a private sale that brought the seller €65,640 Euros.  At today&#8217;s exchange rate that amounts to $103,625 U.S. dollars.  These three domain name sales amounted to the [...]]]></description>
			<content:encoded><![CDATA[<p>Blonde.com sold a week a week ago for $99,000 and Track.com, another one-word domain name sold for $92,000, only to be outdone by the sale of Deals.de in a private sale that brought the seller €65,640 Euros.  At today&#8217;s exchange rate that amounts to $103,625 U.S. dollars.  These three domain name sales amounted to the highest sales prices we were able to track down for sales during the third week of June. </p>
<p>Another .de (German) domain name, Nepal.de, sold for €38,000 Euros, or approximately $59,000 U.S. dollars.  Interesting sales of one-word domains with other extensions included Baseball.us, which sold for $25,000 on Sedo, Income.ca (a Canadian domain name), which sold for $26.242 at MyID.ca. </p>
<p>Other at Moniker.com we saw Closings.com sell for $25,000.  But the real winners at Moniket was the sale of Track.com mentioned heretofore for $92,000, and our favorite, ComputerParts.com, which sold for $80,000. </p>
<p>In the area of 2 and 3-letter domains we saw CV.ca sell at MyID.ca for $54,977 and NWN.com sell at Sedo.com for $22,500.  One that puzzled us until we looked up the name, was the sale of Alpari.com for $65,000 on Sedo.com.  We did did some research and found a very popular Forex Trading software program that went by the same name and heretofore did not own the dot com version.  We can only assume that they were the lucky buyer of this domain name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/06/30/blondecom-topped-by-sale-of-dealsde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-Number Numerical Domain Name 940.com Goes for $12,100</title>
		<link>http://www.dcdomainnames.com/2008/06/15/3-number-numerical-domain-name-940com-goes-for-12100/</link>
		<comments>http://www.dcdomainnames.com/2008/06/15/3-number-numerical-domain-name-940com-goes-for-12100/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 04:47:58 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[2-Letter]]></category>
		<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[4-Letter]]></category>
		<category><![CDATA[Numerical Names]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/06/15/3-number-numerical-domain-name-940com-goes-for-12100/</guid>
		<description><![CDATA[3-number domain names are in these days and their selling prices never cease to amaze me.  940.com sold on Sedo this week for $12,100.  It will be interesting to see if these values can hold up forever for numerical domain names.
Now, in the world of 3-letter domain names a great one is currently [...]]]></description>
			<content:encoded><![CDATA[<p>3-number domain names are in these days and their selling prices never cease to amaze me.  940.com sold on Sedo this week for $12,100.  It will be interesting to see if these values can hold up forever for numerical domain names.</p>
<p>Now, in the world of 3-letter domain names a great one is currently up for auction at Sedo.  With only 14 hours remaining on its 7-day auction, the 3-letter domain name cwi.com is currently priced at $13,500.  This domain name is sure to go for higher.  It&#8217;s tough enough getting your hands on a good 3-letter dot com, but even harder to get one that ends in an &#8220;i&#8221; &#8212; because the &#8220;i&#8221; could stand for inc., incorp, or incorporated.  Take my own name, Craig Whitley Inc., boy how I would love to get my hands on this great domain name.  </p>
<p>A sweet 2-letter dot net domain name, hm.net, is currently being acutioned on Sedo.  With over 2 days left on the auction for hm.net, bidding is currently up to $12,000 for the domain.  Presently its have 7 bids push it to this level.</p>
<p>AOV.com is super hot and has 20 bids on it thus far with 1 day and 12 hours left on its 7-day auction.  The high bid currently sites at 7,100 Euros!  Now how&#8217;s that for value?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/06/15/3-number-numerical-domain-name-940com-goes-for-12100/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TPO.com Sales for Disappointing $11,112 Dollars</title>
		<link>http://www.dcdomainnames.com/2008/05/19/tpocom-sales-for-disappointing-11112-dollars/</link>
		<comments>http://www.dcdomainnames.com/2008/05/19/tpocom-sales-for-disappointing-11112-dollars/#comments</comments>
		<pubDate>Mon, 19 May 2008 05:58:30 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/05/19/tpocom-sales-for-disappointing-11112-dollars/</guid>
		<description><![CDATA[Just when you thought 3-letter dot com&#8217;s were jumping to higher levels, in comes the surprise that TPO.com just sold on Sedo.com for $11,112.  When you consider the fact that LPG.net sold for $10,000 on Sedo a year ago, along comes the shocker that TPO.com barely tops the sale of some 3-letter dot net [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought 3-letter dot com&#8217;s were jumping to higher levels, in comes the surprise that TPO.com just sold on Sedo.com for $11,112.  When you consider the fact that LPG.net sold for $10,000 on Sedo a year ago, along comes the shocker that TPO.com barely tops the sale of some 3-letter dot net domains made over the past year.</p>
<p>In other Sedo.com news, PopTheCork.com sold for $4,000, TruckCam.com sold for $8,000, Hockey360.com sold for $5,000, BlowTorches.com sold for $3,000 and BubbleRoom.com sold for $5,000.</p>
<p>Bigger domain name sales did occur.  It wasn&#8217;t but just 2 weeks ago that TAZ.com sold for $40,000.  When you compare that to the $11,112 sale of TPO.com, somehow things just don&#8217;t make sense.  A big shocker also was the $150,000 sale of Bellevue.com &#8212; a geodomain no doubtedly aimed cover the daily affairs, news and going&#8217;s on of Bellevue, Washington, a city of 100,000.</p>
<p>Lastly, the finance domain name, Trust.com, sold on RickLatona.com for $75,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/05/19/tpocom-sales-for-disappointing-11112-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-Letter Domain Name Sells for $40,000</title>
		<link>http://www.dcdomainnames.com/2008/05/07/3-letter-domain-name-sells-for-40000/</link>
		<comments>http://www.dcdomainnames.com/2008/05/07/3-letter-domain-name-sells-for-40000/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:44:50 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[Dictionary Word]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/05/07/3-letter-domain-name-sells-for-40000/</guid>
		<description><![CDATA[Taz.com sold for $40,000 yesterday on Sedo.com.  This is one of the higher selling prices we&#8217;ve witnessed in a while for a 3-letter domain.  Most have been selling in the $20,000 to $30,000 range lately, but then again it depends on the letters.  For a domain with a &#8220;z&#8221; in it to [...]]]></description>
			<content:encoded><![CDATA[<p>Taz.com sold for $40,000 yesterday on Sedo.com.  This is one of the higher selling prices we&#8217;ve witnessed in a while for a 3-letter domain.  Most have been selling in the $20,000 to $30,000 range lately, but then again it depends on the letters.  For a domain with a &#8220;z&#8221; in it to go for $40,000 is unusual, but then again &#8220;Taz&#8221; is a nickname, its short for Tazmania, its short for the Tazmanian Devil, its easy to remember and very brandable.</p>
<p>Other domains selling at notable prices include Posse.com &#8211; a single dictionary word domain which sold for $24,500 on Sedo.com.  GotDirt.com sold for $4,600, Hightop.com sold for $2,500 and MyLifeID.com sold for $2,700.</p>
<p>Of note on Afternic.com was the sale off YourChat.com for $35,200.  Bravo for the seller of that domain name.  I would have never thought it woiuld have gone for that high of a price, but when you consider the value of social networking giant MySpace.com, a name like YourChat.com has tremendous upside potential.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/05/07/3-letter-domain-name-sells-for-40000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recent Domain Name Sales</title>
		<link>http://www.dcdomainnames.com/2008/05/02/recent-domain-name-sales/</link>
		<comments>http://www.dcdomainnames.com/2008/05/02/recent-domain-name-sales/#comments</comments>
		<pubDate>Sat, 03 May 2008 02:39:14 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[1-Word]]></category>
		<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/05/02/recent-domain-name-sales/</guid>
		<description><![CDATA[Recent domain name sales that have garnered some pretty hefty prices included 2 domains sold at RickLatona.com.  They included MeetPeople.com that sold for $100,000 and Plums.com that sold for $26,000.  Of the two, some might would have though that a 5-letter dictionary word domain like Plums.com should have sold for more, but when you consider [...]]]></description>
			<content:encoded><![CDATA[<p>Recent domain name sales that have garnered some pretty hefty prices included 2 domains sold at RickLatona.com.  They included MeetPeople.com that sold for $100,000 and Plums.com that sold for $26,000.  Of the two, some might would have though that a 5-letter dictionary word domain like Plums.com should have sold for more, but when you consider the high value placed on social networking sites and dating sites these days, you quickly come to realize that $100,000 for MeetPeople.com has the potential of becoming a bargain price for the person or company that purchased it.</p>
<p>Of the social networking domain names I personally own, I consider my <strong>eCliques.com</strong> to be the most valuable.  It has great potential for the right buyer with social networking and multiple community portal plans.  If anyone is interested in buying <a href="http://www.ecliques.com" title="eCliques.com"><strong>eCliques.com</strong></a>, I&#8217;ll consider offers provided they&#8217;re in the 5-figure range.  My <strong>InternetHighSchool.com</strong> has the potential to be a great social networking domain name with lots of montetization potential.  I visualize it being able to sell just about anything teenagers would be interested in, plus all the supplies and apparel associated with high school students, plus GED degrees, cheerleader supplies, etc.  I&#8217;m the original owner of <a href="http://www.internethighschool.com" title="InternetHighSchool.com"><strong>InternetHighSchool.com</strong></a> and its got a clean history.</p>
<p>BathSafety.com sold for $33,725 on Moniker during the week of April 21, 2008, along with Go.org for $25,350 and OnlineFinancing.com for $17,500.  In a blindfold test no one would have ever guess that BathSafety would have sold for more than either Go.org or OnlineFinancing.com.  Of the three, I feel OnlineFinancing.com has the bigger and more profitable audience, but its up against stiff competition in the online financing arena, whereas BathSafety.com is a great domain name that accurately describes a very narrow but lucrative market niche.</p>
<p>The top domain name sold on Moniker/TRAFFIC during the week of April 21 was actually SearchEngines.com, which sold for $92,500.  I would have thought it would have gone for higher.  A great one-word d0main name that sold was Winnings.com &#8212; which sold for $27,000 on Moniker/CAC.  Okay, I give up &#8212; why didn&#8217;t Winnings.com sell for a higher price?  I think that domain was worth so much more than $27,000.  This is living proof that you need to develop your domain names if you want to get maximum value.  You can&#8217;t always hold out for name alone.</p>
<p>On the 3-letter domain name front, MNO.com (a super 3-letter domain) sold on Sedo.com for $18,250, while HD2.com sold for $15,000 on Afternic.  Would someone please give me an education via comment.  I must be getting old or else I&#8217;m asleep at the wheel.  For the life of me I&#8217;m not sure I know what and HD2 is &#8212; do you? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/05/02/recent-domain-name-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot Info (.info) Domain Name Rockets to $21,500</title>
		<link>http://www.dcdomainnames.com/2008/04/11/dot-info-info-domain-name-rockets-to-21500/</link>
		<comments>http://www.dcdomainnames.com/2008/04/11/dot-info-info-domain-name-rockets-to-21500/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 03:56:36 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[.info]]></category>
		<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[7-Day Auction]]></category>
		<category><![CDATA[Dictionary Word]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/04/11/dot-info-info-domain-name-rockets-to-21500/</guid>
		<description><![CDATA[Who says .info domain names are not worth much.  Printer.info is currently for sale on a 7-day auction at Sedo.com and with 4 days and 3 hours left it has one bid of $21,500.  The reserve price has already been met.  Now what this tells me is that some negotiating has already taken place on [...]]]></description>
			<content:encoded><![CDATA[<p>Who says .info domain names are not worth much.  Printer.info is currently for sale on a 7-day auction at Sedo.com and with 4 days and 3 hours left it has one bid of $21,500.  The reserve price has already been met.  Now what this tells me is that some negotiating has already taken place on this domain, and once the bidder finally reached his highest price, or what the seller thought was the highest price, the seller pushed the domain name into a 7-day auction.  Personally, I can see the value in this domain name, but not $21,500 big ones.  It wouldn&#8217;t be surprising to see this domain coast through 7 days with no additional bids. </p>
<p>Of interest to 3-letter dot com collectors is two 7-day auctions currently at Sedo.com with over 5 days left.  MNO.com is another single-bid auction with the bid price currently at $13,500.  SEU.com has 8 bids and currently sitting at $12,500.</p>
<p>2 years ago I could have registered all the 3-number numerical names I wanted for $6 to $7 each, depending on the registrar.  They were easy to find.  Not any more, as the value of 2 and 3 letter numerical domains are running at record high levels these days.  Need some examples?  Try 736.com, which is being sold on Sedo.com and with 3 days and 10 hours left on the auction has 13 bids with the high bid price currently at $6,300.  Also on Sedo is a couple of 2-number dot net domains, 30.net and 79.net.  Both currently have 1 bid each of 7,000 Euros.  It&#8217;s going to be interesting to see how these domain names settle or close out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/04/11/dot-info-info-domain-name-rockets-to-21500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
