<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Com Domain Names &#187; 1-Word</title>
	<atom:link href="http://www.dcdomainnames.com/category/1-word/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcdomainnames.com</link>
	<description>Premium Domain Names at Discount Prices</description>
	<lastBuildDate>Wed, 26 Oct 2011 06:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dot Com Domain Names Fetching Great Prices</title>
		<link>http://www.dcdomainnames.com/2011/10/26/dot-com-domain-names-fetching-great-prices/</link>
		<comments>http://www.dcdomainnames.com/2011/10/26/dot-com-domain-names-fetching-great-prices/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 06:01:38 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[.co Domains]]></category>
		<category><![CDATA[1-Word]]></category>
		<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Dot Com Domains]]></category>
		<category><![CDATA[Sedo.com]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/?p=200</guid>
		<description><![CDATA[Ripley.com was recently sold on DomainNameSales.com for $78,000.  The domain was sold by domain name investor and legend Gary Chernoff.  He also received a reported $69,500 for the sale of Callisto.com on domain auction Sedo.com. Also doing quite well in &#8230; <a href="http://www.dcdomainnames.com/2011/10/26/dot-com-domain-names-fetching-great-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ripley.com was recently sold on DomainNameSales.com for $78,000.  The domain was sold by domain name investor and legend Gary Chernoff.  He also received a reported $69,500 for the sale of Callisto.com on domain auction Sedo.com.</p>
<p>Also doing quite well in recent domain name sales was the domain namke LIK.com, which sold for a reported $65,000 on Sedo.  Sedo also racked up another high end sale with the selling of Reconnect.com for $45,000.</p>
<p>To demonstrate the value of .co domain sales one only has to look as far as the recent sale of commodity.co for a reported $20,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2011/10/26/dot-com-domain-names-fetching-great-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Aid or Financial Aide?  Both are Worth a Lot of Money</title>
		<link>http://www.dcdomainnames.com/2008/12/24/financial-aid-or-financial-aide-both-are-worth-a-lot-of-money/</link>
		<comments>http://www.dcdomainnames.com/2008/12/24/financial-aid-or-financial-aide-both-are-worth-a-lot-of-money/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 06:20:47 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[1-Word]]></category>
		<category><![CDATA[2-Letter]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/12/24/financial-aid-or-financial-aide-both-are-worth-a-lot-of-money/</guid>
		<description><![CDATA[Moniker just completed its live auction at T.R.A.F.F.I.C. New York and the top two domain names to sell were FinancialAid.com for $480,000 and FinancialAide.com for $320,000.  Wow!  That&#8217;s a lot of jack for someone looking to score big in the &#8230; <a href="http://www.dcdomainnames.com/2008/12/24/financial-aid-or-financial-aide-both-are-worth-a-lot-of-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Moniker just completed its live auction at T.R.A.F.F.I.C. New York and the top two domain names to sell were FinancialAid.com for $480,000 and FinancialAide.com for $320,000.  Wow!  That&#8217;s a lot of jack for someone looking to score big in the financial aid business.  But who could forget that name in the year of the bailout? </p>
<p>Financial aid?  We all need it, especially the 4 million who&#8217;s houses have been foreclosed on this year.  But these two domain name auctions where not the only ones to score big last week.</p>
<p>Sedo made news on 3 domain names.  Riva.com sold for $200,000.  Help me out on that one.  I think this one had to have swept up by Riva Motorsports.  Casas.net (Spanish for house), sold for 87,000 Euros, or almost $121,000 and the third domain Sedo auction was 25.com (a 2-number dot com) that sold for $124, 555.55.  An odd number indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/12/24/financial-aid-or-financial-aide-both-are-worth-a-lot-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClickFree.com Sells for $20,000</title>
		<link>http://www.dcdomainnames.com/2008/12/24/clickfreecom-sells-for-20000/</link>
		<comments>http://www.dcdomainnames.com/2008/12/24/clickfreecom-sells-for-20000/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 06:07:05 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[1-Word]]></category>
		<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/12/24/clickfreecom-sells-for-20000/</guid>
		<description><![CDATA[ClickFree.com, a very brandable Internet domain name, sold for $20,000 on Sedo.com.  And much to everyone&#8217;s surprise, the 3-letter dot com domain name, Rid.com, sold on Sedo for only $16,000. Other surprises included Hunted.com which sold for only $2,050.  While Hunted.com &#8230; <a href="http://www.dcdomainnames.com/2008/12/24/clickfreecom-sells-for-20000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ClickFree.com, a very brandable Internet domain name, sold for $20,000 on Sedo.com.  And much to everyone&#8217;s surprise, the 3-letter dot com domain name, Rid.com, sold on Sedo for only $16,000. Other surprises included Hunted.com which sold for only $2,050. </p>
<p>While Hunted.com caught everyone by surprise on the low side, ebuddy.mobi went for $5,000.  Go figure?  Think that&#8217;s crazy, how about 3min.com selling for 4,500 Euros.  They one really has me buffaloed.  Can&#8217;t wait to see how they plan to use the domain name. </p>
<p>What&#8217;s next on the horizon?  Well, you can look forward to seeing what Transfers.com goes for on Sedo.  Currently its at $16,000 (1 bid only) and has 1 day and 10 hours left on a 7-day auction. </p>
<p>On the 3-letter front, KQP.com is currently at $4,600 with 7 bids and only 10 hours left to before closing.  SVI.com is standing at $2,050 with 2 bids and 3 days, 16 hours to go.  The most popular auction on Sedo.com is iMissed.com with 15 bidders.  However, top bid is sitting at $510 dollars.  Bidding on iMissed.com closes in 25 hours. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/12/24/clickfreecom-sells-for-20000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printer.com Sells for $800,000 in Private Sale</title>
		<link>http://www.dcdomainnames.com/2008/08/31/printercom-sells-for-800000-in-private-sale/</link>
		<comments>http://www.dcdomainnames.com/2008/08/31/printercom-sells-for-800000-in-private-sale/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 03:04:03 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[1-Word]]></category>
		<category><![CDATA[2-Letter]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Private Sales]]></category>
		<category><![CDATA[Sedo.com]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/08/31/printercom-sells-for-800000-in-private-sale/</guid>
		<description><![CDATA[Two powerhouse domains sold in the past week. Printer.com sold for $800,000 in a private sale, while Affiliate.com sold for a whopping $579,000 on Moniker. Both domain names have the potential to become e-commerce powerhouses. It&#8217;s rather obvious that Printer.com &#8230; <a href="http://www.dcdomainnames.com/2008/08/31/printercom-sells-for-800000-in-private-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two powerhouse domains sold in the past week.  Printer.com sold for $800,000 in a private sale, while Affiliate.com sold for a whopping $579,000 on Moniker.  Both domain names have the potential to become e-commerce powerhouses.  It&#8217;s rather obvious that Printer.com will sell printing services online, a huge market with lots of upside potential. </p>
<p>Affiliate.com could either be used by an affiliate software or affiliate program management company, competing against the likes of a Commission Junction, for example.  Or, Affliliate.com could be used as a giant web portal that matches potential affiliates with companies having their own affliate program.  If they go this route they will more than likely end up pushing work from home Internet entrepreneurs that have ruled this segment of the affiliate business for a long time.</p>
<p>In a time-sensitive sale of a domain related to the upcoming presidential election, the domain name Electoral.com sold for $8,700 on Sedo.  It seems like a rather disappointing sales price for a single dictionary word domain name, but when you think of how infrequent the subject comes into play and how difficult it would be to monetize this domain name, perhaps not.</p>
<p>Lastly, the 2-letter domain name OD.com sold on Sedo.com for $220,000, while Weddings.org was sold in a private sale for $34,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/08/31/printercom-sells-for-800000-in-private-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blonde.com Topped by Sale of Deals.de</title>
		<link>http://www.dcdomainnames.com/2008/06/30/blondecom-topped-by-sale-of-dealsde/</link>
		<comments>http://www.dcdomainnames.com/2008/06/30/blondecom-topped-by-sale-of-dealsde/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 06:59:39 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[.de Domains]]></category>
		<category><![CDATA[1-Word]]></category>
		<category><![CDATA[2-Letter]]></category>
		<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/06/30/blondecom-topped-by-sale-of-dealsde/</guid>
		<description><![CDATA[Blonde.com sold a week a week ago for $99,000 and Track.com, another one-word domain name sold for $92,000, only to be outdone by the sale of Deals.de in a private sale that brought the seller €65,640 Euros.  At today&#8217;s exchange &#8230; <a href="http://www.dcdomainnames.com/2008/06/30/blondecom-topped-by-sale-of-dealsde/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Blonde.com sold a week a week ago for $99,000 and Track.com, another one-word domain name sold for $92,000, only to be outdone by the sale of Deals.de in a private sale that brought the seller €65,640 Euros.  At today&#8217;s exchange rate that amounts to $103,625 U.S. dollars.  These three domain name sales amounted to the highest sales prices we were able to track down for sales during the third week of June. </p>
<p>Another .de (German) domain name, Nepal.de, sold for €38,000 Euros, or approximately $59,000 U.S. dollars.  Interesting sales of one-word domains with other extensions included Baseball.us, which sold for $25,000 on Sedo, Income.ca (a Canadian domain name), which sold for $26.242 at MyID.ca. </p>
<p>Other at Moniker.com we saw Closings.com sell for $25,000.  But the real winners at Moniket was the sale of Track.com mentioned heretofore for $92,000, and our favorite, ComputerParts.com, which sold for $80,000. </p>
<p>In the area of 2 and 3-letter domains we saw CV.ca sell at MyID.ca for $54,977 and NWN.com sell at Sedo.com for $22,500.  One that puzzled us until we looked up the name, was the sale of Alpari.com for $65,000 on Sedo.com.  We did did some research and found a very popular Forex Trading software program that went by the same name and heretofore did not own the dot com version.  We can only assume that they were the lucky buyer of this domain name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/06/30/blondecom-topped-by-sale-of-dealsde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.de German Domain Sells for 10,100 Euros</title>
		<link>http://www.dcdomainnames.com/2008/06/29/de-german-domain-sells-for-10100-euros/</link>
		<comments>http://www.dcdomainnames.com/2008/06/29/de-german-domain-sells-for-10100-euros/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 04:38:36 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[.de Domains]]></category>
		<category><![CDATA[1-Word]]></category>
		<category><![CDATA[Entertainment Domains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/06/29/de-german-domain-sells-for-10100-euros/</guid>
		<description><![CDATA[The German domain name fotograph.de sold on Sedo.com for 10,100 Euro&#8217;s, or approximately $15,560 U.S. Dollars. It&#8217;s pretty much a given that the buyer of this domain name will use it as a retail site, whether to market photo processing, &#8230; <a href="http://www.dcdomainnames.com/2008/06/29/de-german-domain-sells-for-10100-euros/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The German domain name fotograph.de sold on Sedo.com for 10,100 Euro&#8217;s, or approximately $15,560 U.S. Dollars. It&#8217;s pretty much a given that the buyer of this domain name will use it as a retail site, whether to market photo processing, camera&#8217;s, photographic equipment, online photo storage and galleries, etc. Thus, assuming I&#8217;m correct with that assumption, I think they picked this domain up at a very good price.</p>
<p>Every now and then a domain name sells for a pretty good price and you say to yourself, &#8220;Say what?&#8221; or &#8220;I don&#8217;t get it.&#8221; Such is the case with the sale of BankTunes.com for $2,550.  Okay, this domain name does have a ring to it, I give you that much, but TunesBank.com would be a much better domain name if this was purchased for a music sales and distribution website.  On the other hand, if the idea is to create on online venture where you pay for Internet storage of your digital music file (i.e. tunes), then I can see where this domain name could really catch on. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/06/29/de-german-domain-sells-for-10100-euros/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Word Domain Name Auctions</title>
		<link>http://www.dcdomainnames.com/2008/05/30/one-word-domain-name-auctions/</link>
		<comments>http://www.dcdomainnames.com/2008/05/30/one-word-domain-name-auctions/#comments</comments>
		<pubDate>Fri, 30 May 2008 05:01:27 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[1-Word]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/05/30/one-word-domain-name-auctions/</guid>
		<description><![CDATA[Several one-word domain name auctions are currently taking place on Sedo.com.  Comedy.org is currently sitting at $20,000 with 1 bid, but has 5 days and 14 hours left on the auction.  Surprisingly, Pokern.at is at the top of the Sedo.com &#8230; <a href="http://www.dcdomainnames.com/2008/05/30/one-word-domain-name-auctions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several one-word domain name auctions are currently taking place on Sedo.com.  Comedy.org is currently sitting at $20,000 with 1 bid, but has 5 days and 14 hours left on the auction.  Surprisingly, Pokern.at is at the top of the Sedo.com 7-day auction list at 36,000 Euros from a single bidder.</p>
<p>Three new one-word domains have started 7-day auctions witin the last 10 to 11 hours, and equally surprising, they are sitting at very low bid levels as I write this post.  Wrongful.com is currently at $500, Workable.com is resting at $150 and Watery.com is at $107.  Obviously, there&#8217;s lots of time left on these auctions and we surely expect all three of these domains to go very high.  We&#8217;ll try to keep you in touch with these auctions in the coming days.</p>
<p>Speaking of one-word domain names, I found one in my inventory yesterday I had totally forgotten I owned.  The domain is Qualifyings.com   &#8212; maybe not the best one-word domain name, but it would be a great domain name for a website about sports, whether it be a listing of athletes who qualified for various sports, athletes that qualified to make the Olympics team, etc.   If you&#8217;re interested in it, make me great offer.</p>
<p>I received a $300 offer for my domain GoPeddle.com, but chose not to sell it.  I think its a great name for a bike shop or anyone wishing to sell products you peddler, whether it be bicycles, exercise bikes, paddle boats, etc.  Make me a high 3-figure offer and the domain name can be yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/05/30/one-word-domain-name-auctions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recent Domain Name Sales</title>
		<link>http://www.dcdomainnames.com/2008/05/02/recent-domain-name-sales/</link>
		<comments>http://www.dcdomainnames.com/2008/05/02/recent-domain-name-sales/#comments</comments>
		<pubDate>Sat, 03 May 2008 02:39:14 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[1-Word]]></category>
		<category><![CDATA[3-Letter]]></category>
		<category><![CDATA[Domain Name Values]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/05/02/recent-domain-name-sales/</guid>
		<description><![CDATA[Recent domain name sales that have garnered some pretty hefty prices included 2 domains sold at RickLatona.com.  They included MeetPeople.com that sold for $100,000 and Plums.com that sold for $26,000.  Of the two, some might would have though that a &#8230; <a href="http://www.dcdomainnames.com/2008/05/02/recent-domain-name-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent domain name sales that have garnered some pretty hefty prices included 2 domains sold at RickLatona.com.  They included MeetPeople.com that sold for $100,000 and Plums.com that sold for $26,000.  Of the two, some might would have though that a 5-letter dictionary word domain like Plums.com should have sold for more, but when you consider the high value placed on social networking sites and dating sites these days, you quickly come to realize that $100,000 for MeetPeople.com has the potential of becoming a bargain price for the person or company that purchased it.</p>
<p>Of the social networking domain names I personally own, I consider my <strong>eCliques.com</strong> to be the most valuable.  It has great potential for the right buyer with social networking and multiple community portal plans.  If anyone is interested in buying <a href="http://www.ecliques.com" title="eCliques.com"><strong>eCliques.com</strong></a>, I&#8217;ll consider offers provided they&#8217;re in the 5-figure range.  My <strong>InternetHighSchool.com</strong> has the potential to be a great social networking domain name with lots of montetization potential.  I visualize it being able to sell just about anything teenagers would be interested in, plus all the supplies and apparel associated with high school students, plus GED degrees, cheerleader supplies, etc.  I&#8217;m the original owner of <a href="http://www.internethighschool.com" title="InternetHighSchool.com"><strong>InternetHighSchool.com</strong></a> and its got a clean history.</p>
<p>BathSafety.com sold for $33,725 on Moniker during the week of April 21, 2008, along with Go.org for $25,350 and OnlineFinancing.com for $17,500.  In a blindfold test no one would have ever guess that BathSafety would have sold for more than either Go.org or OnlineFinancing.com.  Of the three, I feel OnlineFinancing.com has the bigger and more profitable audience, but its up against stiff competition in the online financing arena, whereas BathSafety.com is a great domain name that accurately describes a very narrow but lucrative market niche.</p>
<p>The top domain name sold on Moniker/TRAFFIC during the week of April 21 was actually SearchEngines.com, which sold for $92,500.  I would have thought it would have gone for higher.  A great one-word d0main name that sold was Winnings.com &#8212; which sold for $27,000 on Moniker/CAC.  Okay, I give up &#8212; why didn&#8217;t Winnings.com sell for a higher price?  I think that domain was worth so much more than $27,000.  This is living proof that you need to develop your domain names if you want to get maximum value.  You can&#8217;t always hold out for name alone.</p>
<p>On the 3-letter domain name front, MNO.com (a super 3-letter domain) sold on Sedo.com for $18,250, while HD2.com sold for $15,000 on Afternic.  Would someone please give me an education via comment.  I must be getting old or else I&#8217;m asleep at the wheel.  For the life of me I&#8217;m not sure I know what and HD2 is &#8212; do you? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/05/02/recent-domain-name-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucket.com Attracts a Bucket of Cash</title>
		<link>http://www.dcdomainnames.com/2008/05/01/bucketcom-attracts-a-bucket-of-cash/</link>
		<comments>http://www.dcdomainnames.com/2008/05/01/bucketcom-attracts-a-bucket-of-cash/#comments</comments>
		<pubDate>Fri, 02 May 2008 02:35:57 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[1-Word]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[Selling Prices]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/05/01/bucketcom-attracts-a-bucket-of-cash/</guid>
		<description><![CDATA[Two days ago Bucket.com sold on Sedo.com for $30,000. Sure it was just one word, it was a dot com, it only had 6 letters, its easy to say and easy to spell. But $30,000? C&#8217;mon folks, what is the &#8230; <a href="http://www.dcdomainnames.com/2008/05/01/bucketcom-attracts-a-bucket-of-cash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two days ago Bucket.com sold on Sedo.com for $30,000.  Sure it was just one word, it was a dot com, it only had 6 letters, its easy to say and easy to spell.  But $30,000?  C&#8217;mon folks, what is the buyer thinking?  Hopefully, he plans to sell buckets.  But what if he doesn&#8217;t.  Then he had no choice but to seek ways to branding the term bucket until it becomes a household word with another meaning.  As for me, I hope he opts to sell buckets, for if he doesn&#8217;t, branding the word bucket for another meaning altogether will not be easy.</p>
<p>Currently, the highest bid on Sedo&#8217;s 7-day auction is at $29,000 for the domain name, Derek.com.  If you&#8217;re wealthy and your name is Derek, I guess you can say its worth paying $29K for Derek.com.  But if you just bidding on this domain name because its a one-word dot come, maybe you better develop a good business plan for a domain name before you place a firm bid on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/05/01/bucketcom-attracts-a-bucket-of-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Word Dot Com Discovered on Expired Domain Names List</title>
		<link>http://www.dcdomainnames.com/2008/04/22/one-word-dot-com-discovered-on-expired-domain-names-list/</link>
		<comments>http://www.dcdomainnames.com/2008/04/22/one-word-dot-com-discovered-on-expired-domain-names-list/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 05:14:13 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[1-Word]]></category>
		<category><![CDATA[Dictionary Word]]></category>
		<category><![CDATA[Expired Domain Names]]></category>

		<guid isPermaLink="false">http://www.dcdomainnames.com/2008/04/22/one-word-dot-com-discovered-on-expired-domain-names-list/</guid>
		<description><![CDATA[While visually screening an expired domain names list I found, to my surprise, a one-word dot com, that had expired on March 1, 2008. I checked and to my surprise and astonishment, the domain name had not been taken and &#8230; <a href="http://www.dcdomainnames.com/2008/04/22/one-word-dot-com-discovered-on-expired-domain-names-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While visually screening an expired domain names list I found, to my surprise, a one-word dot com, that had expired on March 1, 2008. I checked and to my surprise and astonishment, the domain name had not been taken and was available for registration. So why was this domain name overlooked. Well, for one, it is not in the common vernacular of the general public. Secondly, its likely not in all dictionaries yet, but it will be in a matter of time. Why? Because its a relatively new Internet word, one of the new words of our decade.</p>
<p>So what&#8217;s the word and domain name. Quite simply, <strong>Wikifying.com</strong> &#8212; an Internet buzzword that is repeated on 25,800 web pages indexed by Google. The word itself may be less than 5 years old, but certainly less than 10 years old. Still, it is growing in popularity and will only be used more and more in the future. For example, a recent article at <a href="http://www.popsci.com/entertainment-gaming/article/2008-04/wikifying-google-maps" title="Wikifying Google Maps"><strong>Popsci.com</strong></a> announced that Google was in the process of <strong>&#8220;wikifying&#8221;</strong> its Google Maps program. An August 2007 article at <a target="_blank" href="http://columbuser.com/2007/08/20/wikifying-ohios-elections/" title="Columbuser"><strong>Columbuser.com</strong></a> about Ohio elections ran under the headline <strong>&#8220;Wikifying Ohio&#8217;s Elections.&#8221;</strong></p>
<p>For anyone familiar with the widespread popularity of Wikipedia.org and Wiki&#8217;s in general, you&#8217;ll know that my discovery and registration of Wikifying.com is worth many thousands of dollars. Given how I just stumbled across the domain doing one of my manual screens of a 90-day dropped domains list, the lucky find reminds me of those diamond discoveries we read about once every few years when a tourist visits the Crater of Diamonds State Park in Murfreesboro, Arkansas and just happens to discovers a valuable diamond, in the same spot where thousands of other tourist have trampled beforehand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcdomainnames.com/2008/04/22/one-word-dot-com-discovered-on-expired-domain-names-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

